How We Compare
First and foremost, we're a not-for-profit that exists solely for the benefit of our members. Instead of paying profits to stockholders, we invest our resources to deliver lower loan rates, low fees and outstanding, personalized service.
Fee comparisons
Fee or Service Charge Type | Tech CU | Bank of America | Wells Fargo | Chase | US Bank |
---|---|---|---|---|---|
Checking | |||||
Monthly Minimum Service Charge | $01 | $4.95 - $25 | $5 - $35 | $0 - $35 | $6.95 |
Savings | |||||
Monthly Minimum Balance Fee | No Fee | $8 | $5 - $12 | $5 - $25 | $4 - $10 |
Excess Withdrawal Fee or Reg D** | No Fee | $0 - $10 | $0 | $0 | $0 |
ATM & Debit Cards | |||||
ATM Balance Inquiry (Foreign ATM) | No Fee | $5 | $2.50 | $3 | $2.50 |
Non-Tech CU ATM Transaction Fee | No Fee | $5 - $10 | $2.50 | $3 | $2.50 |
ATM Surcharge - Non-Member Foreign | $3 | $5 | $5 | $3 - $5 | $2.50 |
Transactions | |||||
Stop Payment Checks | $0 | $30 | $31 | $25 - $30 | $35 |
Wire Transfer - Incoming | No Fee | $15 | $15 | $15 | $15 |
Wire Transfer - Domestic Outgoing | $0 or $152 | $45 | $30 | $25 - $35 | $35 |
Overdraft Transfer Fee | No Fee | $12 | $12.50 | $10 | $12 |
Insufficient Funds (NSF Fee) | $20 | $35 | $35 | $34 | $31 - $35 |
Insufficient Funds - Paid item (NSF Fee) | $20 | $35 | $35 | $34 | $31 - $35 |
Official or Corporate Checks | No Fee | $10 | $10 | $8 | $10 |
Telephone Service Inquiries or Transaction | No Fee | N/A | $2 | N/A | N/A |
*Source: Competitor websites as of July 2023
**This fee may be charged when you exceed 6 non-personal withdrawals.
1 Our Basic Checking account is free. Our Interest Checking account is free.
2 Fee is waived for Premier and Private Banking members.